Red denotes recent changes.
| Factory plant | ||
|---|---|---|
| Brought into use 1 July 1995 to 30 September 1999 - new | 33.33% p.a. | |
| Brought into use on or after 1 March 2002 - new and unused | ||
• |
First year | 40% |
• |
Years 2 to 4 | 20% p.a |
| Other | 20% p.a. | |
| Factory buildings | ||
| Erected during 1 July 1996 to 30 September 1999 | 10% p.a. | |
| Other | 5% p.a. | |
| Urban development zones | ||
| New commercial and residential buildings | ||
• |
First year | 20% |
• |
Thereafter | 5% p.a. |
| Refurbishments of commercial and residential buildings | 20% p.a. | |
| Research and development expenditure | ||
• |
Current research and development expenditure | 150% |
• |
Capital expenditure on research and development | 50% 30% 20% |
| Small business corporations1 | ||
| Manufacturing plant | 100% | |
| Other assets | 50% 30% 20% | |
| Computers | ||
| Computers (mainframe) | 20% p.a. | |
| Computers (personal computers) | 33.33% p.a. | |
| Computers software (mainframes) | ||
• |
Purchased | 33.33% p.a |
• |
Self developed | 100% |
| Computers software (personal computers) | 50% p.a | |
| Vehicles | ||
| Delivery Vehicles | 25% p.a. | |
| Passenger Vehicles | 20% p.a. | |
| Trucks (heavy duty) | 33.33% p.a. | |
| Trucks (other) | 25% p.a. | |
| Other | ||
| Furniture & fittings | 16.67% p.a. | |
| Telephone equipment | 20% p.a. | |
| Photocopying equipment | 20% p.a. | |
| Commercial buildings | ||
| Commercial buildings (newly constructed and updated) | 5% p.a. | |
| Water piplines | ||
| Water pipelines for electrical power generation | 5% p.a. | |
Note
|