Interest rates

Red denotes recent changes

Effective dateA % B %C %D %
01/07/03 11.0 15.0 13.0 15.5
15/08/03 11.0 15.0 13.0 14.5
01/09/03 10.0 14.0 12.0 14.5
11/09/03 10.0 14.0 12.0 13.5
01/10/03 9.0 13.0 12.0 13.5
20/10/03 9.0 13.0 12.0 12.0
01/12/03 7.5 11.5 9.5 12.0
15/12/03 7.5 11.5 9.5 11.5
01/03/04 7.5 11.5 9.0 11.5
16/08/04 7.5 11.5 9.0 11.0
01/09/04 7.5 11.5 8.5 11.0
01/11/04 6.5 10.5 8.5 11.0
15/04/05 6.5 10.5 8.5 10.5
01/09/05 6.5 10.5 8.0 10.5
08/06/06 6.5 10.5 8.0 11.0
03/08/06 6.5 10.5 8.0 11.5
01/09/06 6.5 10.5 9.0 11.5
13/10/06 6.5 10.5 9.0 12.0
01/11/06 7.0 11.0 9.0 12.0
08/12/06 7.0 11.0 9.0 12.5
01/03/07 8.0 12.0 10.0 12.5
08/06/07 8.0 12.0 10.0 13.0
17/08/07 8.0 12.0 10.0 13.5
01/09/07 8.0 12.0 11.0 13.5
12/10/07 8.0 12.0 11.0 14.0
01/11/07 9.0 13.0 11.0 14.0
07/12/07 9.0 13.0 11.0 14.5
01/03/08 10.0 14.0 12.0 14.5
11/04/08 10.0 14.0 12.0 15.0
13/06/08 10.0 14.0 12.0 15.5
01/09/08 11.0 15.0 13.0 15.5
12/12/08 11.0 15.0 13.0 15.0
06/02/09 11.0 15.0 13.0 14.0
  1. Where SARS pays interest to the taxpayer on an overpayment of provisional tax.
  2. Interest rates charged on outstanding taxes, duties and levies and interest rates payable in respect of refunds of tax on successful appeals and certain delayed refunds.
  3. Official rate of interest for purposes of tax on fringe benefits.
  4. Prime bank overdraft rates.

Information based on legislation as at 11 February 2009.